2014 LABR NL-only
Expert Leagues Roster
Here is my team for the LABR NL Expert League.
It's a 12-team, 5x5, NL-only league with a $260 budget.
Check out the full results here.
Feel free to comment on my roster on Twitter (@DerekCarty).
Position | Player | Price |
C | Welington Castillo | $8 |
C | Carlos Ruiz | $10 |
1B | Anthony Rizzo | $23 |
2B | Darwin Barney | $2 |
3B | Chris Johnson | $16 |
SS | Jean Segura | $27 |
CI | Yonder Alonso | $11 |
MI | Ruben Tejada | $1 |
OF | Yasiel Puig | $27 |
OF | Michael Cuddyer | $20 |
OF | Gerardo Parra | $8 |
OF | Jon Jay | $9 |
OF | Logan Schafer | $1 |
UT | Mark Reynolds | $6 |
Position | Pitcher | Price |
SP | Clayton Kershaw | $35 |
SP | Johnny Cueto | $12 |
SP | Francisco Liriano | $10 |
SP | Lance Lynn | $8 |
SP | Eric Stults | $3 |
SP | Edwin Jackson | $1 |
SP | Jaime Garcia | $1 |
SP/RP | Carlos Villanueva | $1 |
CL | Kenley Jansen | $20 |
BN (SP) | Jhoulys Chacin | R1 |
BN (SP) | Gavin Floyd | R2 |
BN (SP) | Kyle Kendrick | R3 |
BN (SP) | Roberto Hernandez | R4 |
BN (SP) | Jordan Lyles | R5 |
BN (SP) | Yusmeiro Petit | R6 |
What do you think of my roster? Comment on it on Twitter (@DerekCarty).
Youngest Champion
in LABR History
2009 - NL
Proud Graduate of
the MLB Scouting
Bureau Scout
Development Program
(aka Scout School)
You May
Recognize Me From:
ESPN.com
Baseball Tonight
SportsCenter
Baseball Prospectus
The Hardball Times
NBC's Rotoworld
Sports Illustrated
FOX Sports
USA Today
...or
many other places...