Here is my team for the CBSSports.com Analysts AL Expert League.
It's a 12-team, 5x5, AL-only league with a $260 budget.
Read my analysis and comment on my roster here.
Position | Player | Price |
C | Joe Mauer | $24 |
C | Chris Iannetta | $3 |
1B | Mitch Moreland | $11 |
2B | Omar Infante | $9 |
3B | Trevor Plouffe | $3 |
SS | Stephen Drew | $3 |
CI | Lonnie Chisenhall | $2 |
MI | Jemile Weeks | $3 |
OF | Jose Bautista | $27 |
OF | Carlos Beltran | $22 |
OF | Coco Crisp | $20 |
OF | Torii Hunter | $15 |
OF | Melky Cabrera | $9 |
UT | David Ortiz | $22 |
BN (UT) | Nolan Reimold | R1 |
BN (1B/OF) | Tyler Colvin | R6 |
Position | Pitcher | Price |
SP | Felix Hernandez | $26 |
SP | Jered Weaver | $21 |
SP | Jake Peavy | $8 |
SP | Alexi Ogando | $4 |
SP | David Phelps | $4 |
SP | Colby Lewis | $3 |
SP | Zach McAllister | $2 |
SP | Felipe Paulino | $2 |
CL | Joe Nathan | $17 |
BN (RP) | Sean Doolittle | R2 |
BN (SP) | Alex Meyer | R3 |
BN (RP) | Joel Peralta | R4 |
BN (SP) | Dylan Bundy | R5 |
BN (SP) | Mark Appel | R7 |
What do you think of my roster? Comment on it
here.